Level 2 Home EV Chargers — Price Comparison
Comparison Summary
Level 2 Home EV Chargers for 2023 Lucid Air
A Level 2 home charger turns a 2023 Lucid Air from a planning exercise into an appliance — plug in at night, leave full every morning. The decision points are amperage your panel can support, hardwire vs plug-in install, and whether smart scheduling features are worth the premium.
We compared 5 offers across major retailers for the 1st Gen platform (2022–2026 1st Gen). Prices range from $249.99 to $649.99 as of the last update.
Best picks
- Best overall: A 48A hardwired smart charger if your panel has the capacity — fastest home charging the car can accept, with scheduling to exploit off-peak rates.
- Best budget: A 32–40A plug-in unit on a NEMA 14-50 outlet. Slightly slower, dramatically cheaper to install, and portable if you move.
What to look for
- 48A charging requires a 60A circuit and hardwiring — budget for the electrician, not just the unit.
- Check your utility's off-peak EV rates; smart scheduling can cut charging costs significantly.
- UL listing is non-negotiable for insurance purposes — avoid unlisted imports.
Sedan note: parts for high-volume sedans are commodity-priced, which works in your favor — the brand-name option frequently costs within a few dollars of the budget pick. Buy on warranty and reviews rather than price alone.
Fitment note
Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering.
Prices are affiliate-linked estimates. Confirm current pricing at the merchant before purchase.
| Product | Brand | Price | Pick | Fitment | Merchant | Buy |
|---|---|---|---|---|---|---|
| Level 2 EV Charger 48A SKU EM-L2-48 Amazon | Emporia | $399.99 as of Jun 12, 2026 | Best Overall | Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Classic Connect 40A SKU GRZ-40A Amazon | Grizzl-E | $449.99 as of Jun 12, 2026 | Best Overall | Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Pulsar Plus 48A SKU WB-PULSAR48 Amazon | Wallbox | $649.99 as of Jun 12, 2026 | Best Overall | Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Level 2 Charger 32A SKU LC-L2-32 Amazon | Lectron | $249.99 as of Jun 12, 2026 | Best Budget | Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Level 2 Portable EV Charger SKU MS-L2 Amazon | Mustart | $279.99 as of Jun 12, 2026 | Best Budget | Verified for 2023 Lucid Air (1st Gen). Fits 2022–2026 1st Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
Affiliate disclosure: we may earn a commission when you buy through links on this page. Prices shown are estimates and may change at the merchant.