Engine Air Filters — Price Comparison
Comparison Summary
Engine Air Filters for 2022 Land Rover Range Rover Sport
The engine air filter on a 2022 Land Rover Range Rover Sport is the cheapest part protecting the most expensive component you own. The choice is between OEM-spec paper filters replaced on schedule and washable performance filters that flow more air but demand correct re-oiling to avoid MAF sensor contamination.
We compared 6 offers across major retailers for the 2nd Gen platform (2014–2022 2nd Gen). Prices range from $12.99 to $64.99 as of the last update.
Best picks
- Best overall: A reusable performance filter if you keep vehicles long-term — it pays for itself over several paper-filter cycles and flows marginally better.
- Best budget: A quality paper filter changed on schedule. Filtration efficiency is excellent and there's zero maintenance risk.
What to look for
- Over-oiling a washable filter is the classic mistake — oil mist contaminates the MAF sensor downstream.
- Dusty climates favor paper filters: they trap fine particles better than oiled cotton gauze.
- Check the panel shape matches your engine option — different engines in the same model year often use different filters.
SUV-specific note: parts often differ between two-row and three-row configurations, and cargo-area accessories depend on seat layout. If your model offers both, confirm which configuration the listing covers.
Fitment note
Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering.
Prices are affiliate-linked estimates. Confirm current pricing at the merchant before purchase.
| Product | Brand | Price | Pick | Fitment | Merchant | Buy |
|---|---|---|---|---|---|---|
| Performance Replacement Filter SKU SP-PERF Amazon | Spectre | $39.99 as of Jun 12, 2026 | Best Overall | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| DryFlow Synthetic Air Filter SKU AEM-DRY Summit Racing | AEM | $54.99 as of Jun 12, 2026 | Best Overall | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Summit Racing | Check price |
| 33 Series Washable Air Filter SKU KN-33 Amazon | K&N | $64.99 as of Jun 12, 2026 | Best Overall | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Rigid Panel Engine Air Filter SKU EP-AF Amazon | EPAuto | $12.99 as of Jun 12, 2026 | Best Budget | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| Extra Guard Engine Air Filter SKU FR-EG Amazon | FRAM | $14.99 as of Jun 12, 2026 | Best Budget | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Amazon | Check price |
| PurolatorONE Air Filter SKU PU-ONE Advance Auto | Purolator | $16.99 as of Jun 12, 2026 | Best Budget | Verified for 2022 Land Rover Range Rover Sport (2nd Gen). Fits 2014–2022 2nd Gen generation unless trim-specific exclusions apply. Confirm trim and option codes before ordering. | Advance Auto | Check price |
Affiliate disclosure: we may earn a commission when you buy through links on this page. Prices shown are estimates and may change at the merchant.